Country code Bosnia and Herzegovina
Flag | Continent | Country Code | Code | Country | Iso |
---|---|---|---|---|---|
Europe | Country Code 387 | BA/BIH | Country Code Bosnia and Herzegovina | ISO 3166-2:BA |
Sponsored links
Calling the Bosnia and Herzegovina
How to call ?
- +387 - Country Code for the Bosnia and Herzegovina
- Local area code
- Local phone number
Sponsored links
Bosnia and Herzegovina City Area Codes
City | Country code | Area code | Flag | Country | Code | State | State name | |
---|---|---|---|---|---|---|---|---|
1. | B. Grahovo | +387 | 34 | Bosnia and Herzegovina | BA | |||
2. | B. Krupa | +387 | 37 | Bosnia and Herzegovina | BA | |||
3. | Banja Luka | +387 | 51 | Bosnia and Herzegovina | BA | |||
4. | Bihac | +387 | 37 | Bosnia and Herzegovina | BA | |||
5. | Bijela | +387 | 49 | Bosnia and Herzegovina | BA | |||
6. | Bijeljina | +387 | 55 | Bosnia and Herzegovina | BA | |||
7. | Bileca | +387 | 59 | Bosnia and Herzegovina | BA | |||
8. | Bratunac | +387 | 56 | Bosnia and Herzegovina | BA | |||
9. | Brcko | +387 | 49 | Bosnia and Herzegovina | BA | |||
10. | Brcko | +387 | 54 | Bosnia and Herzegovina | BA | |||
11. | Breza | +387 | 32 | Bosnia and Herzegovina | BA | |||
12. | Brka | +387 | 49 | Bosnia and Herzegovina | BA | |||
13. | Bugojno | +387 | 30 | Bosnia and Herzegovina | BA | |||
14. | Buzekara | +387 | 49 | Bosnia and Herzegovina | BA | |||
15. | Cajnice | +387 | 58 | Bosnia and Herzegovina | BA | |||
16. | Caplijina | +387 | 36 | Bosnia and Herzegovina | BA | |||
17. | Cazin | +387 | 37 | Bosnia and Herzegovina | BA | |||
18. | Cclinac | +387 | 51 | Bosnia and Herzegovina | BA | |||
19. | Cerik | +387 | 49 | Bosnia and Herzegovina | BA | |||
20. | Citluk | +387 | 36 | Bosnia and Herzegovina | BA | |||
21. | D. Vakuf | +387 | 30 | Bosnia and Herzegovina | BA | |||
22. | Dervenia | +387 | 53 | Bosnia and Herzegovina | BA | |||
23. | Distrik Brcko | +387 | 49 | Bosnia and Herzegovina | BA | |||
24. | Doboj | +387 | 53 | Bosnia and Herzegovina | BA | |||
25. | Drvar | +387 | 34 | Bosnia and Herzegovina | BA | |||
26. | Foča | +387 | 58 | Bosnia and Herzegovina | BA | |||
27. | Fojnica | +387 | 30 | Bosnia and Herzegovina | BA | |||
28. | G. Slatina | +387 | 54 | Bosnia and Herzegovina | BA | |||
29. | G. Vakuf | +387 | 30 | Bosnia and Herzegovina | BA | |||
30. | G. Zovik | +387 | 49 | Bosnia and Herzegovina | BA | |||
31. | Gacko | +387 | 59 | Bosnia and Herzegovina | BA | |||
32. | Glamoc | +387 | 34 | Bosnia and Herzegovina | BA | |||
33. | Gorazdc | +387 | 38 | Bosnia and Herzegovina | BA | |||
34. | Gorazde-Upper Drina | +387 | 38 | Bosnia and Herzegovina | BA | |||
35. | Gracanica | +387 | 35 | Bosnia and Herzegovina | BA | |||
36. | Gradiska | +387 | 51 | Bosnia and Herzegovina | BA | |||
37. | Grbavica | +387 | 49 | Bosnia and Herzegovina | BA | |||
38. | Grude | +387 | 39 | Bosnia and Herzegovina | BA | |||
39. | Han Pijesak | +387 | 57 | Bosnia and Herzegovina | BA | |||
40. | Herzcg-Bosnia | +387 | 34 | Bosnia and Herzegovina | BA | |||
41. | Herzegovina-Neretva | +387 | 36 | Bosnia and Herzegovina | BA | |||
42. | Hrasnica | +387 | 33 | Bosnia and Herzegovina | BA | |||
43. | Istočno Sarajevo | +387 | 57 | Bosnia and Herzegovina | BA | |||
44. | Jablanica | +387 | 36 | Bosnia and Herzegovina | BA | |||
45. | Jajce | +387 | 30 | Bosnia and Herzegovina | BA | |||
46. | Kakanj | +387 | 32 | Bosnia and Herzegovina | BA | |||
47. | Kalinovik | +387 | 57 | Bosnia and Herzegovina | BA | |||
48. | Kiseljak | +387 | 30 | Bosnia and Herzegovina | BA | |||
49. | Kljuc | +387 | 37 | Bosnia and Herzegovina | BA | |||
50. | Knezcvo | +387 | 51 | Bosnia and Herzegovina | BA | |||
Sponsored links
|
||||||||
City | Country code | Area code | Flag | Country | Code | State | State name | |
51. | Konjic | +387 | 36 | Bosnia and Herzegovina | BA | |||
52. | Kotor Varos | +387 | 51 | Bosnia and Herzegovina | BA | |||
53. | Kresevo | +387 | 30 | Bosnia and Herzegovina | BA | |||
54. | Kupres | +387 | 34 | Bosnia and Herzegovina | BA | |||
55. | Laktasi | +387 | 51 | Bosnia and Herzegovina | BA | |||
56. | Livno | +387 | 34 | Bosnia and Herzegovina | BA | |||
57. | Ljubinje | +387 | 59 | Bosnia and Herzegovina | BA | |||
58. | Ljubuski | +387 | 39 | Bosnia and Herzegovina | BA | |||
59. | Loncari | +387 | 54 | Bosnia and Herzegovina | BA | |||
60. | Lopare Ugljevik | +387 | 55 | Bosnia and Herzegovina | BA | |||
61. | Lukavac | +387 | 35 | Bosnia and Herzegovina | BA | |||
62. | Lukavica | +387 | 57 | Bosnia and Herzegovina | BA | |||
63. | Maglaj | +387 | 32 | Bosnia and Herzegovina | BA | |||
64. | Maoca | +387 | 49 | Bosnia and Herzegovina | BA | |||
65. | Middle Bosnia | +387 | 30 | Bosnia and Herzegovina | BA | |||
66. | Milici | +387 | 56 | Bosnia and Herzegovina | BA | |||
67. | Modrica Vukosavlje | +387 | 53 | Bosnia and Herzegovina | BA | |||
68. | Mostar-Istok | +387 | 36 | Bosnia and Herzegovina | BA | |||
69. | Mostar-Zapad | +387 | 36 | Bosnia and Herzegovina | BA | |||
70. | Mrkonjic-Grad | +387 | 50 | Bosnia and Herzegovina | BA | |||
71. | Neum | +387 | 36 | Bosnia and Herzegovina | BA | |||
72. | Nevesinje | +387 | 59 | Bosnia and Herzegovina | BA | |||
73. | Novi Grad | +387 | 52 | Bosnia and Herzegovina | BA | |||
74. | Novi Travnik | +387 | 30 | Bosnia and Herzegovina | BA | |||
75. | Odak | +387 | 31 | Bosnia and Herzegovina | BA | |||
76. | Olovo | +387 | 32 | Bosnia and Herzegovina | BA | |||
77. | Orasje | +387 | 31 | Bosnia and Herzegovina | BA | |||
78. | Palanka | +387 | 49 | Bosnia and Herzegovina | BA | |||
79. | Palc | +387 | 57 | Bosnia and Herzegovina | BA | |||
80. | Pazaric | +387 | 33 | Bosnia and Herzegovina | BA | |||
81. | Pelagicevo | +387 | 54 | Bosnia and Herzegovina | BA | |||
82. | Posavina | +387 | 31 | Bosnia and Herzegovina | BA | |||
83. | Posusje | +387 | 39 | Bosnia and Herzegovina | BA | |||
84. | Potocari | +387 | 49 | Bosnia and Herzegovina | BA | |||
85. | Prijedor | +387 | 52 | Bosnia and Herzegovina | BA | |||
86. | Prnjavor | +387 | 51 | Bosnia and Herzegovina | BA | |||
87. | Prozor | +387 | 36 | Bosnia and Herzegovina | BA | |||
88. | Rahic | +387 | 49 | Bosnia and Herzegovina | BA | |||
89. | Ribnik | +387 | 50 | Bosnia and Herzegovina | BA | |||
90. | Rudo | +387 | 58 | Bosnia and Herzegovina | BA | |||
91. | S. Kostajnica Kozarska Dubica | +387 | 52 | Bosnia and Herzegovina | BA | |||
92. | S. Brod | +387 | 53 | Bosnia and Herzegovina | BA | |||
93. | Samac | +387 | 54 | Bosnia and Herzegovina | BA | |||
94. | Sanski Most | +387 | 37 | Bosnia and Herzegovina | BA | |||
95. | Sarajevo | +387 | 33 | Bosnia and Herzegovina | BA | |||
96. | Seonjaci Boderiste | +387 | 49 | Bosnia and Herzegovina | BA | |||
97. | Sipovo | +387 | 50 | Bosnia and Herzegovina | BA | |||
98. | Siroki Brijcg | +387 | 39 | Bosnia and Herzegovina | BA | |||
99. | Sokolac | +387 | 57 | Bosnia and Herzegovina | BA | |||
100. | Srbac | +387 | 51 | Bosnia and Herzegovina | BA |
Search tags
- which country code is Bosnia and Herzegovina
- Area code +387 Bosnia and Herzegovina
- Country code +387 Bosnia and Herzegovina
- Dialling code +387 Bosnia and Herzegovina
- Telephone code +387 Bosnia and Herzegovina
- International Area Codes
- Iso Country
- International calling codes