Country code Kazakhstan
Flag | Continent | Country Code | Code | Country | Iso |
---|---|---|---|---|---|
Asia | Country Code 7 | KZ/KAZ | Country Code Kazakhstan | ISO 3166-2:KZ |
Sponsored links
Calling the Kazakhstan
How to call ?
- +7 - Country Code for the Kazakhstan
- Local area code
- Local phone number
Sponsored links
Kazakhstan City Area Codes
City | Country code | Area code | Flag | Country | Code | State | State name | |
---|---|---|---|---|---|---|---|---|
1. | Abay | +7 | 721 | Kazakhstan | KZ | |||
2. | Abay | +7 | 725 | Kazakhstan | KZ | |||
3. | Agadyr | +7 | 710 | Kazakhstan | KZ | |||
4. | Akkol | +7 | 716 | Kazakhstan | KZ | |||
5. | Akkol | +7 | 726 | Kazakhstan | KZ | |||
6. | Akku | +7 | 718 | Kazakhstan | KZ | |||
7. | Akkystau | +7 | 712 | Kazakhstan | KZ | |||
8. | Akmola | +7 | 716 | Kazakhstan | KZ | |||
9. | Aksay | +7 | 711 | Kazakhstan | KZ | |||
10. | Akshiy | +7 | 727 | Kazakhstan | KZ | |||
11. | Aksu | +7 | 718 | Kazakhstan | KZ | |||
12. | Aksu-Auly | +7 | 710 | Kazakhstan | KZ | |||
13. | Aksuat | +7 | 723 | Kazakhstan | KZ | |||
14. | Aksukent | +7 | 725 | Kazakhstan | KZ | |||
15. | Aktas | +7 | 721 | Kazakhstan | KZ | |||
16. | Aktau | +7 | 721 | Kazakhstan | KZ | |||
17. | Aktau | +7 | 729 | Kazakhstan | KZ | |||
18. | Aktobe | +7 | 713 | Kazakhstan | KZ | |||
19. | Aktogay | +7 | 710 | Kazakhstan | KZ | |||
20. | Aktogay | +7 | 718 | Kazakhstan | KZ | |||
21. | Aktubinsk | +7 | 713 | Kazakhstan | KZ | |||
22. | Akzhaik | +7 | 711 | Kazakhstan | KZ | |||
23. | Akzhal | +7 | 710 | Kazakhstan | KZ | |||
24. | Akzhar | +7 | 723 | Kazakhstan | KZ | |||
25. | Alga | +7 | 713 | Kazakhstan | KZ | |||
26. | Almaty | +7 | 727 | Kazakhstan | KZ | |||
27. | Almaty | +7 | 728 | Kazakhstan | KZ | |||
28. | Amangeldy | +7 | 714 | Kazakhstan | KZ | |||
29. | Aralsk | +7 | 724 | Kazakhstan | KZ | |||
30. | Arkalyk | +7 | 714 | Kazakhstan | KZ | |||
31. | Arkalyk | +7 | 730 | Kazakhstan | KZ | |||
32. | Arshaly | +7 | 716 | Kazakhstan | KZ | |||
33. | Arys | +7 | 725 | Kazakhstan | KZ | |||
34. | Assa | +7 | 726 | Kazakhstan | KZ | |||
35. | Astana | +7 | 717 | Kazakhstan | KZ | |||
36. | Astrahanka | +7 | 716 | Kazakhstan | KZ | |||
37. | Asykata | +7 | 725 | Kazakhstan | KZ | |||
38. | Atasu | +7 | 710 | Kazakhstan | KZ | |||
39. | Atbasar | +7 | 716 | Kazakhstan | KZ | |||
40. | Atyrau | +7 | 712 | Kazakhstan | KZ | |||
41. | Auliekol | +7 | 714 | Kazakhstan | KZ | |||
42. | Ayagoz | +7 | 722 | Kazakhstan | KZ | |||
43. | Ayteke bi | +7 | 724 | Kazakhstan | KZ | |||
44. | Badamsha | +7 | 713 | Kazakhstan | KZ | |||
45. | Bakanas | +7 | 727 | Kazakhstan | KZ | |||
46. | Balhash | +7 | 710 | Kazakhstan | KZ | |||
47. | Balkashino | +7 | 716 | Kazakhstan | KZ | |||
48. | Balpyk bi | +7 | 728 | Kazakhstan | KZ | |||
49. | Barshatas | +7 | 722 | Kazakhstan | KZ | |||
50. | Bauyrzhan Mamyshuly | +7 | 726 | Kazakhstan | KZ | |||
Sponsored links
|
||||||||
City | Country code | Area code | Flag | Country | Code | State | State name | |
51. | Bayanaul | +7 | 718 | Kazakhstan | KZ | |||
52. | Bayganin | +7 | 713 | Kazakhstan | KZ | |||
53. | Baykonur | +7 | 736 | Kazakhstan | KZ | |||
54. | Beyneu | +7 | 729 | Kazakhstan | KZ | |||
55. | Bishkul | +7 | 715 | Kazakhstan | KZ | |||
56. | Bolshaya Vladimirovka | +7 | 722 | Kazakhstan | KZ | |||
57. | Bolshenarymskoe | +7 | 723 | Kazakhstan | KZ | |||
58. | Boroduliha | +7 | 723 | Kazakhstan | KZ | |||
59. | Borovoe | +7 | 716 | Kazakhstan | KZ | |||
60. | Borovskoy | +7 | 714 | Kazakhstan | KZ | |||
61. | Botakara | +7 | 721 | Kazakhstan | KZ | |||
62. | Bozanbay | +7 | 723 | Kazakhstan | KZ | |||
63. | Bulaevo | +7 | 715 | Kazakhstan | KZ | |||
64. | Chapaev | +7 | 711 | Kazakhstan | KZ | |||
65. | Chilik | +7 | 727 | Kazakhstan | KZ | |||
66. | Chingirlau | +7 | 711 | Kazakhstan | KZ | |||
67. | Chundzha | +7 | 727 | Kazakhstan | KZ | |||
68. | Darinskoe | +7 | 711 | Kazakhstan | KZ | |||
69. | Denisovka | +7 | 714 | Kazakhstan | KZ | |||
70. | Derzhavinsk | +7 | 716 | Kazakhstan | KZ | |||
71. | Dossor | +7 | 712 | Kazakhstan | KZ | |||
72. | Egendykol | +7 | 716 | Kazakhstan | KZ | |||
73. | Egindybulak | +7 | 721 | Kazakhstan | KZ | |||
74. | Ekibastuz | +7 | 718 | Kazakhstan | KZ | |||
75. | Emba | +7 | 713 | Kazakhstan | KZ | |||
76. | Ereymentau | +7 | 716 | Kazakhstan | KZ | |||
77. | Esik | +7 | 727 | Kazakhstan | KZ | |||
78. | Esil | +7 | 716 | Kazakhstan | KZ | |||
79. | Fedorovka | +7 | 711 | Kazakhstan | KZ | |||
80. | Fedorovka | +7 | 714 | Kazakhstan | KZ | |||
81. | Fort-Shevchenko | +7 | 729 | Kazakhstan | KZ | |||
82. | Gabidena Mustafina | +7 | 721 | Kazakhstan | KZ | |||
83. | Ganyushkino | +7 | 712 | Kazakhstan | KZ | |||
84. | Georgievka | +7 | 723 | Kazakhstan | KZ | |||
85. | Glubokoe | +7 | 723 | Kazakhstan | KZ | |||
86. | Hobda | +7 | 713 | Kazakhstan | KZ | |||
87. | Hromtau | +7 | 713 | Kazakhstan | KZ | |||
88. | Indernborskiy | +7 | 712 | Kazakhstan | KZ | |||
89. | Irgiz | +7 | 713 | Kazakhstan | KZ | |||
90. | Irtyshsk | +7 | 718 | Kazakhstan | KZ | |||
91. | Kabanbai Batyra | +7 | 716 | Kazakhstan | KZ | |||
92. | Kabanbay | +7 | 728 | Kazakhstan | KZ | |||
93. | Kachar | +7 | 714 | Kazakhstan | KZ | |||
94. | Kamenka | +7 | 711 | Kazakhstan | KZ | |||
95. | Kamysty | +7 | 714 | Kazakhstan | KZ | |||
96. | Kandiagash | +7 | 713 | Kazakhstan | KZ | |||
97. | Kapal | +7 | 728 | Kazakhstan | KZ | |||
98. | Kapchagay | +7 | 727 | Kazakhstan | KZ | |||
99. | Karabalyk | +7 | 714 | Kazakhstan | KZ | |||
100. | Karabulak | +7 | 728 | Kazakhstan | KZ |
Search tags
- which country code is Kazakhstan
- Area code +7 Kazakhstan
- Country code +7 Kazakhstan
- Dialling code +7 Kazakhstan
- Telephone code +7 Kazakhstan
- International Area Codes
- Iso Country
- International calling codes