Country code Malaysia
Flag | Continent | Country Code | Code | Country | Iso |
---|---|---|---|---|---|
Asia | Country Code 60 | MY/MYS | Country Code Malaysia | ISO 3166-2:MY |
Sponsored links
Calling the Malaysia
How to call ?
- +60 - Country Code for the Malaysia
- Local area code
- Local phone number
Sponsored links
Malaysia City Area Codes
City | Country code | Area code | Flag | Country | Code | State | State name | |
---|---|---|---|---|---|---|---|---|
1. | Air Baloi | +60 | 7 | Malaysia | MY | |||
2. | Air Bemban | +60 | 7 | Malaysia | MY | |||
3. | Air Hitam | +60 | 4 | Malaysia | MY | |||
4. | Air Hitam | +60 | 6 | Malaysia | MY | |||
5. | Air Hitam | +60 | 7 | Malaysia | MY | |||
6. | Air Itam | +60 | 4 | Malaysia | MY | |||
7. | Air Kala | +60 | 5 | Malaysia | MY | |||
8. | Air Keroh | +60 | 6 | Malaysia | MY | |||
9. | Air Kuning | +60 | 5 | Malaysia | MY | |||
10. | Air Kuning | +60 | 6 | Malaysia | MY | |||
11. | Air Lanas | +60 | 9 | Malaysia | MY | |||
12. | Air Molek | +60 | 6 | Malaysia | MY | |||
13. | Air Panas | +60 | 7 | Malaysia | MY | |||
14. | Air Tawar | +60 | 5 | Malaysia | MY | |||
15. | Air Tawar 3 | +60 | 7 | Malaysia | MY | |||
16. | Air Tawar 5 | +60 | 7 | Malaysia | MY | |||
17. | Ajil | +60 | 9 | Malaysia | MY | |||
18. | Al-Muktafi Billah Shah | +60 | 9 | Malaysia | MY | |||
19. | Alor Akar | +60 | 9 | Malaysia | MY | |||
20. | Alor Gajah | +60 | 6 | Malaysia | MY | |||
21. | Alor Setar | +60 | 4 | Malaysia | MY | |||
22. | Ampang Batu | +60 | 6 | Malaysia | MY | |||
23. | Andalas | +60 | 3 | Malaysia | MY | |||
24. | Apas | +60 | 89 | Malaysia | MY | |||
25. | Aping | +60 | 7 | Malaysia | MY | |||
26. | Arau | +60 | 4 | Malaysia | MY | |||
27. | Asa Jaya | +60 | 82 | Malaysia | MY | |||
28. | Asahan | +60 | 6 | Malaysia | MY | |||
29. | Awana | +60 | 3 | Malaysia | MY | |||
30. | Bachok | +60 | 9 | Malaysia | MY | |||
31. | Bagan Datoh | +60 | 5 | Malaysia | MY | |||
32. | Bagan Pasir | +60 | 5 | Malaysia | MY | |||
33. | Bagan Serai | +60 | 5 | Malaysia | MY | |||
34. | Bahau | +60 | 6 | Malaysia | MY | |||
35. | Bakam | +60 | 85 | Malaysia | MY | |||
36. | Bakar Arang | +60 | 4 | Malaysia | MY | |||
37. | Baki | +60 | 82 | Malaysia | MY | |||
38. | Bakri | +60 | 6 | Malaysia | MY | |||
39. | Bakun Resort | +60 | 85 | Malaysia | MY | |||
40. | Balik Pulau | +60 | 4 | Malaysia | MY | |||
41. | Baling | +60 | 4 | Malaysia | MY | |||
42. | Balingian | +60 | 86 | Malaysia | MY | |||
43. | Balung | +60 | 89 | Malaysia | MY | |||
44. | Bandar 21 | +60 | 9 | Malaysia | MY | |||
45. | Bandar Baru Ampang | +60 | 3 | Malaysia | MY | |||
46. | Bandar Baru Seremban | +60 | 6 | Malaysia | MY | |||
47. | Bandar Emas | +60 | 7 | Malaysia | MY | |||
48. | Bandar Gunung Lambak | +60 | 7 | Malaysia | MY | |||
49. | Bandar Indera Mahkota | +60 | 9 | Malaysia | MY | |||
50. | Bandar Mec | +60 | 9 | Malaysia | MY | |||
Sponsored links
|
||||||||
City | Country code | Area code | Flag | Country | Code | State | State name | |
51. | Bandar Muadzam Shah | +60 | 9 | Malaysia | MY | |||
52. | Bandar Permaisuri | +60 | 9 | Malaysia | MY | |||
53. | Bandar Tun Razak | +60 | 3 | Malaysia | MY | |||
54. | Bandar Tun Razak | +60 | 9 | Malaysia | MY | |||
55. | Bangi | +60 | 3 | Malaysia | MY | |||
56. | Bangsar | +60 | 3 | Malaysia | MY | |||
57. | Banting | +60 | 3 | Malaysia | MY | |||
58. | Batang Berjuntai | +60 | 3 | Malaysia | MY | |||
59. | Batang Melaka | +60 | 6 | Malaysia | MY | |||
60. | Batu | +60 | 3 | Malaysia | MY | |||
61. | Batu Anam | +60 | 7 | Malaysia | MY | |||
62. | Batu Arang | +60 | 3 | Malaysia | MY | |||
63. | Batu Berendam | +60 | 6 | Malaysia | MY | |||
64. | Batu Feringghi | +60 | 4 | Malaysia | MY | |||
65. | Batu Gajah | +60 | 5 | Malaysia | MY | |||
66. | Batu Gajah | +60 | 9 | Malaysia | MY | |||
67. | Batu Kikir | +60 | 6 | Malaysia | MY | |||
68. | Batu Kurau | +60 | 5 | Malaysia | MY | |||
69. | Batu Laut | +60 | 3 | Malaysia | MY | |||
70. | Batu Maung | +60 | 4 | Malaysia | MY | |||
71. | Batu Melintang | +60 | 9 | Malaysia | MY | |||
72. | Batu Niah | +60 | 85 | Malaysia | MY | |||
73. | Batu Pahat | +60 | 7 | Malaysia | MY | |||
74. | Batu Rakit | +60 | 9 | Malaysia | MY | |||
75. | Batu Sapi | +60 | 89 | Malaysia | MY | |||
76. | Batu Tiga | +60 | 3 | Malaysia | MY | |||
77. | Bau | +60 | 82 | Malaysia | MY | |||
78. | Bayan Baru | +60 | 4 | Malaysia | MY | |||
79. | Beaufort | +60 | 87 | Malaysia | MY | |||
80. | Bedong | +60 | 4 | Malaysia | MY | |||
81. | Behrang | +60 | 5 | Malaysia | MY | |||
82. | Bekenu | +60 | 85 | Malaysia | MY | |||
83. | Bekok | +60 | 7 | Malaysia | MY | |||
84. | Beladin | +60 | 83 | Malaysia | MY | |||
85. | Belaga | +60 | 86 | Malaysia | MY | |||
86. | Belawai | +60 | 84 | Malaysia | MY | |||
87. | Beluran | +60 | 89 | Malaysia | MY | |||
88. | Beluru | +60 | 85 | Malaysia | MY | |||
89. | Bemban | +60 | 6 | Malaysia | MY | |||
90. | Benta | +60 | 9 | Malaysia | MY | |||
91. | Bentong | +60 | 9 | Malaysia | MY | |||
92. | Benut | +60 | 7 | Malaysia | MY | |||
93. | Bera | +60 | 9 | Malaysia | MY | |||
94. | Beranang | +60 | 3 | Malaysia | MY | |||
95. | Bercham | +60 | 5 | Malaysia | MY | |||
96. | Bertam | +60 | 6 | Malaysia | MY | |||
97. | Beserah | +60 | 9 | Malaysia | MY | |||
98. | Beseri | +60 | 4 | Malaysia | MY | |||
99. | Besout | +60 | 5 | Malaysia | MY | |||
100. | Betong | +60 | 83 | Malaysia | MY |
Search tags
- which country code is Malaysia
- Area code +60 Malaysia
- Country code +60 Malaysia
- Dialling code +60 Malaysia
- Telephone code +60 Malaysia
- International Area Codes
- Iso Country
- International calling codes