Country code South Africa
Flag | Continent | Country Code | Code | Country | Iso |
---|---|---|---|---|---|
Africa | Country Code 27 | ZA/ZAF | Country Code South Africa | ISO 3166-2:ZA |
Sponsored links
Calling the South Africa
How to call ?
- +27 - Country Code for the South Africa
- Local area code
- Local phone number
Sponsored links
South Africa City Area Codes
City | Country code | Area code | Flag | Country | Code | State | State name | |
---|---|---|---|---|---|---|---|---|
1. | Alexander Bay / Port Nolloth | +27 | 27 | South Africa | ZA | |||
2. | Beaufort West | +27 | 23 | South Africa | ZA | |||
3. | Bethlehem | +27 | 58 | South Africa | ZA | |||
4. | Bisho | +27 | 40 | South Africa | ZA | |||
5. | Bloemfontein | +27 | 51 | South Africa | ZA | |||
6. | Bronkhorstspruit | +27 | 13 | South Africa | ZA | |||
7. | Calvinia | +27 | 27 | South Africa | ZA | |||
8. | Cape Town | +27 | 21 | South Africa | ZA | |||
9. | Clanwilliam | +27 | 27 | South Africa | ZA | |||
10. | Durban | +27 | 31 | South Africa | ZA | |||
11. | East London | +27 | 43 | South Africa | ZA | |||
12. | Ermelo | +27 | 17 | South Africa | ZA | |||
13. | Garden Route | +27 | 44 | South Africa | ZA | |||
14. | George | +27 | 44 | South Africa | ZA | |||
15. | Graaff-Reinet | +27 | 49 | South Africa | ZA | |||
16. | Grahamstown | +27 | 46 | South Africa | ZA | |||
17. | Greater Karoo | +27 | 23 | South Africa | ZA | |||
18. | Humansdorp | +27 | 42 | South Africa | ZA | |||
19. | Johannesburg | +27 | 10 | South Africa | ZA | |||
20. | Johannesburg | +27 | 11 | South Africa | ZA | |||
21. | Kimberley | +27 | 53 | South Africa | ZA | |||
22. | Knysna | +27 | 44 | South Africa | ZA | |||
23. | Kroonstad | +27 | 56 | South Africa | ZA | |||
24. | Ladysmith | +27 | 36 | South Africa | ZA | |||
25. | Malmesbury | +27 | 22 | South Africa | ZA | |||
26. | Middelburg | +27 | 13 | South Africa | ZA | |||
27. | Mossel Bay | +27 | 44 | South Africa | ZA | |||
Sponsored links
|
||||||||
City | Country code | Area code | Flag | Country | Code | State | State name | |
28. | Nelspruit | +27 | 13 | South Africa | ZA | |||
29. | Northern Cape | +27 | 27 | South Africa | ZA | |||
30. | Nylstroom | +27 | 14 | South Africa | ZA | |||
31. | Oudshoorn | +27 | 44 | South Africa | ZA | |||
32. | Pietermaritzburg | +27 | 33 | South Africa | ZA | |||
33. | Plettenberg Bay | +27 | 44 | South Africa | ZA | |||
34. | Polokwane (Pietersburg) | +27 | 15 | South Africa | ZA | |||
35. | Port Elizabeth | +27 | 41 | South Africa | ZA | |||
36. | Port Shepstone | +27 | 39 | South Africa | ZA | |||
37. | Potchefstroom / Klerksdorp | +27 | 18 | South Africa | ZA | |||
38. | Queenstown | +27 | 45 | South Africa | ZA | |||
39. | Richards Bay | +27 | 35 | South Africa | ZA | |||
40. | Rustenburg | +27 | 14 | South Africa | ZA | |||
41. | Sasolburg | +27 | 16 | South Africa | ZA | |||
42. | Springbok | +27 | 27 | South Africa | ZA | |||
43. | Stanger | +27 | 32 | South Africa | ZA | |||
44. | Steynsburg | +27 | 48 | South Africa | ZA | |||
45. | Swellendam | +27 | 28 | South Africa | ZA | |||
46. | Tshwane | +27 | 12 | South Africa | ZA | |||
47. | Umtata | +27 | 47 | South Africa | ZA | |||
48. | Upington | +27 | 54 | South Africa | ZA | |||
49. | Vanderbijlpark | +27 | 16 | South Africa | ZA | |||
50. | Vredendal | +27 | 27 | South Africa | ZA | |||
51. | Vryheid | +27 | 34 | South Africa | ZA | |||
52. | Welkom | +27 | 57 | South Africa | ZA | |||
53. | Willowmore | +27 | 44 | South Africa | ZA | |||
54. | Witbank | +27 | 13 | South Africa | ZA |
Search tags
- which country code is South Africa
- Area code +27 South Africa
- Country code +27 South Africa
- Dialling code +27 South Africa
- Telephone code +27 South Africa
- International Area Codes
- Iso Country
- International calling codes